
Ok here is my list of must have kids from in state, this is not a complete list of top in state tallent. It is just the list of kids I have researched my self. If you have some one to add then add a comment. At right is Jacques Smith from Ooltewah High School. He is the first verbal for the class of 2010. I live in Maryville and I know the fans of Heritage and William Blount can vouch for this kid. What I have heard of him and that is not much yet. He is pure athlete strong and fast. Sounds like some quality D line help for Coach O.
On ESPN U top 150
| Class of 2010 (Prospects - All Positions - TN - All Statuses) | |||||||||
| NAME | POS | HT | WT | SCHOOL | RANK | GRADE | STATUS | SCHOOL | NOTES |
| QB | 6'2" | 210 | Memphis University School (TN) | Undeclared | View Schools | ||||
| TE | 6'4" | 220 | Evangelical Christian School (TN) | Undeclared | View Schools | ||||
| OLB | 6'3" | 210 | Ridgeway H.S. (TN) | Undeclared | View Schools | ||||
| WR | 6'1" | 168 | Mitchell H.S. (TN) | Verbal | Alabama | ||||
| DE | 6'3" | 225 | Ooltewah H.S. (TN) | Verbal | Tennessee | ||||
| OT | 6'4" | 285 | Maplewood H.S. (TN) | Undeclared | View Schools | ||||
| OG | 6'4" | 300 | Knoxville Catholic H.S. (TN) | Undeclared | View Schools | ||||
Here is a link to keep up with Tennessee Verbals for 2010
No comments:
Post a Comment